24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Aug-15 12:26 02-Aug-15 12:26 Sunny 2.8921 3.0079 15395.93 15419.93 24.00 1.25 1.25 1.25 64 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 6637
07-Aug-15 12:26 08-Aug-15 12:26 Sunny 2.8866 3.0075 15422.93 15446.93 24.00 1.25 1.25 1.25 67 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 6630
13-Aug-15 13:26 14-Aug-15 13:26 Cloudy 2.8866 3.0295 15449.93 15473.93 24.00 1.25 1.25 1.25 79 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 6851
19-Aug-15 13:36 20-Aug-15 13:36 Sunny 2.8609 3.0114 15476.93 15500.93 24.00 1.25 1.25 1.25 84 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 6859
25-Aug-15 14:31 26-Aug-15 14:31 Sunny 2.8138 2.9669 15503.93 15527.93 24.00 1.25 1.25 1.25 85 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7052
31-Aug-15 13:16 01-Sep-15 13:16 Sunny 2.8207 2.9449 15530.93 15554.93 24.00 1.25 1.25 1.25 69 182 260 Construction work in progress GMW GS 2310 (S/N 0145 ) 7053
                      Min. 64          
                      Max. 85          
                      Average 75